Las Vegas Casino Blackjack Survey [Updated 2024]
This survey contains the best blackjack tables available in Las Vegas. There are dozens of options in Sin City. The choices range from the number of decks dealt, whether double down after splitting, surrender and re-split aces are permitted, games paying 3:2 or 6:5, as well as video blackjack and variants.
We took to the Las Vegas Strip, downtown, and the entire local market to find the best and worst options in Las Vegas. The complete list below will help you find the game you’re looking for and which tables to avoid. We also included table limits and minimum bets.
Las Vegas Blackjack
Find Your Favorite Las Vegas Blackjack Table
Las Vegas Strip Blackjack Casinos & Table Locations
If you plan a blackjack excursion to Las Vegas, you want to consider a good hotel/casino for your home base. We have divided the sections of Vegas that have casinos with various blackjack atmospheres on this page.
Choose a Part of Las Vegas
Use the Search Function to Find Your Preferred Casino
North Las Vegas Strip
The North Strip blackjack survey includes all casinos from Treasure Island to Stratosphere. The north end of the Las Vegas Strip houses a modest number of blackjack tables, roughly five at each casino, some with better rules than others.
Casino | # of Decks | Min Bet | Max Bet | H/S 17 | DA | DAS | RSA | Surrender | # of Tables | 6/5 BJ | Video | Exotic | House Hold % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casino Royale | 1 | 10 | 1000 | H | Yes | Yes | No | No | 1 | Yes | No | No | 1.55422% |
Casino Royale | 6 | 5 | 1000 | H | Yes | Yes | No | No | 3 | Yes | No | BJ Switch | 1.99842% |
Casino Royale | 6 | 10 | 1000 | H | Yes | Yes | No | No | 1 | Yes | No | Free Bet | 1.99842% |
Circus Circus | 1 | 10 | 500 | H | No | No | No | No | 1 | No | No | No | 0.30346% |
Circus Circus | 1 | 15 | 1000 | H | No | No | No | No | 1 | No | No | No | 0.30346% |
Circus Circus | 4 | 15 | 500 | H | Yes | Yes | No | No | 1 | Yes | No | No | 1.9715% |
Circus Circus | 4 | 25 | 1000 | H | Yes | Yes | No | No | 1 | Yes | No | No | 1.9715% |
Circus Circus | 6 | 10 | 500 | H | Yes | Yes | No | No | 7 | Yes | No | No | 1.99842% |
Circus Circus | 6 | 2 | 1100 | H | Yes | Yes | No | Yes | 4 | Yes | Yes | No | 1.91020% |
Circus Circus | 8 | 5 | 500 | H | Yes | Yes | No | No | 10 | Yes | Yes | No | 1.91020% |
Circus Circus | 8 | 5 | 500 | H | Yes | Yes | No | No | 1 | Yes | No | Buster Blackjack | 1.91020% |
Circus Circus | 8 | 5 | 500 | H | Yes | Yes | No | No | 1 | Yes | No | Pair Square | 1.91020% |
Circus Circus | 8 | 5 | 500 | H | Yes | Yes | No | No | 1 | Yes | No | Bet the Set 21 | 1.91020% |
Circus Circus | 8 | 5 | 500 | H | Yes | Yes | No | No | 1 | Yes | No | BJ Spin | 1.91020% |
Encore | 2 | 50 | 10000 | H | Yes | Yes | No | No | 2 | No | Yes | No | 0.45688% |
Encore | 6 | 25 | 5000 | H | Yes | Yes | No | Yes | 1 | Yes | Yes | BJ Switch | 0.58000% |
Encore | 6 | 50 | 10000 | H | Yes | Yes | No | Yes | 10 | No | Yes | No | 0.55051% |
Encore | 6 | 10 | 5000 | H | Yes | Yes | No | Yes | 1 | Yes | Yes | No | 1.91020% |
Encore | 6 | 100 | 10000 | S | Yes | Yes | No | Yes | 10 | No | Yes | No | 0.35361% |
Encore | 6 | 15 | 5000 | H | Yes | Yes | No | Yes | 9 | Yes | Yes | No | 1.91020% |
Encore | 6 | 15 | 5000 | H | Yes | Yes | No | Yes | 1 | Yes | No | Blazing 7’s Blackjack | 1.91020% |
Encore | 6 | 15 | 5000 | H | Yes | Yes | No | Yes | 1 | Yes | No | Free Bet | 1.91020% |
Encore | 6 | 25 | 5000 | H | Yes | Yes | No | Yes | 6 | No | No | No | 0.55051% |
Palazzo | 2 | 100 | 15000 | H | Yes | Yes | No | No | 8 | No | No | No | 0.45688% |
Palazzo | 2 | 300 | 15000 | H | Yes | Yes | No | No | 2 | No | No | No | 0.45688% |
Palazzo | 6 | 15 | 7000 | H | Yes | Yes | Yes | Yes | 1 | Yes | No | BJ Switch | 1.84232% |
Palazzo | 6 | 50 | 10000 | H | Yes | Yes | Yes | Yes | 4 | Yes | No | BJ Switch | 1.84232% |
Palazzo | 6 | 25 | 10000 | H | Yes | Yes | Yes | Yes | 17 | Yes | No | Free Bet | 1.84232% |
Palazzo | 6 | 100 | 10000 | S | Yes | Yes | Yes | Yes | 3 | Yes | No | No | 1.64476% |
Palazzo | 8 | 500 | 20000 | H | Yes | Yes | Yes | Yes | 1 | Yes | No | No | 0.49952% |
Palazzo | 8 | 25 | 2500 | H | Yes | Yes | Yes | Yes | 1 | Yes | No | Spanish 21 | 0.76000% |
Palazzo | 8 | 25 | 10000 | H | Yes | Yes | Yes | Yes | 5 | Yes | No | No | 2.01881% |
Palazzo | 8 | 25 | 1000 | H | Yes | Yes | No | Yes | 1 | Yes | No | No | 1.92724% |
Sahara Las Vegas | 6 | 10 | 1000 | H | Yes | Yes | Yes | No | 14 | Yes | No | BJ Switch | 1.93054% |
Sahara Las Vegas | 6 | 10 | 1000 | H | Yes | Yes | Yes | No | 1 | Yes | No | Blazing 7’s Blackjack | 1.93054% |
Sahara Las Vegas | 6 | 15 | 1000 | H | Yes | Yes | Yes | No | 3 | Yes | No | No | 1.93054% |
Sahara Las Vegas | 6 | 20 | 2000 | H | Yes | Yes | Yes | No | 1 | Yes | No | No | 1.93054% |
Sahara Las Vegas | 6 | 25 | 1000 | H | Yes | Yes | Yes | No | 1 | Yes | No | No | 1.93054% |
Sahara Las Vegas | 6 | 25 | 2000 | H | Yes | Yes | Yes | No | 1 | Yes | No | No | 1.93054% |
Sahara Las Vegas | 6 | 100 | 5000 | S | Yes | Yes | Yes | Yes | 1 | No | Yes | No | 0.28507% |
Sahara Las Vegas | 6 | 200 | 2000 | S | Yes | Yes | Yes | Yes | 2 | No | Yes | No | 0.28507% |
Stratosphere | 2 | 25 | 1000 | H | Yes | Yes | No | No | 1 | No | No | No | 0.45688% |
Stratosphere | 1 | 10 | 1000 | H | Yes | Yes | Yes | No | 6 | No | Yes | No | 0.12729% |
Stratosphere | 6 | 5 | 1000 | H | Yes | Yes | Yes | No | 14 | No | Yes | No | 0.57085% |
Treasure Island | 1 | 15 | 1000 | H | Yes | No | No | No | 2 | Yes | No | No | 1.69824% |
Treasure Island | 2 | 15 | 1000 | H | Yes | Yes | No | No | 11 | No | No | No | 0.45688% |
Treasure Island | 2 | 25 | 5000 | S | Yes | Yes | No | No | 3 | No | No | No | 0.25532% |
Treasure Island | 6 | 15 | 1000 | H | Yes | Yes | No | No | 1 | No | Yes | No | 0.63873% |
Treasure Island | 6 | 15 | 2000 | H | Yes | Yes | Yes | Yes | 7 | No | No | No | 0.48263% |
Treasure Island | 6 | 15 | 2000 | H | Yes | Yes | Yes | Yes | 7 | No | No | No | 0.48263% |
Treasure Island | 6 | 25 | 5000 | S | Yes | Yes | Yes | Yes | 3 | No | No | No | 0.28507% |
Venetian | 2 | 100 | 15000 | H | Yes | Yes | No | No | 2 | No | No | No | 0.45688% |
Venetian | 6 | 15 | 7500 | H | Yes | Yes | Yes | Yes | 4 | No | No | BJ Switch | 0.48263% |
Venetian | 6 | 50 | 15000 | H | Yes | Yes | Yes | Yes | 3 | No | No | No | 0.48263% |
Venetian | 6 | 100 | 15000 | H | Yes | Yes | Yes | Yes | 3 | Yes | No | No | 1.84232% |
Venetian | 8 | 25 | 1000 | H | Yes | Yes | Yes | Yes | 1 | Yes | No | Free Bet | 2.42000% |
Venetian | 8 | 25 | 1000 | H | Yes | Yes | Yes | Yes | 11 | No | Yes | No | 0.56926% |
Venetian | 8 | 25 | 75000 | H | Yes | Yes | Yes | Yes | 3 | Yes | No | Spanish 21 | 0.76000% |
Venetian | 8 | 200 | 15000 | H | Yes | Yes | Yes | Yes | 1 | No | No | No | 1.03000% |
Wynn | 2 | 100 | 10000 | H | Yes | Yes | No | Yes | 5 | No | No | No | 0.42444% |
Wynn | 2 | 50 | 10000 | H | Yes | Yes | No | Yes | 1 | No | No | No | 0.42444% |
Wynn | 6 | 50 | 5000 | H | Yes | Yes | No | Yes | 7 | No | No | No | 0.55051% |
Wynn | 6 | 50 | 10000 | H | Yes | Yes | No | Yes | 1 | No | No | No | 0.55051% |
Wynn | 6 | 15 | 2500 | H | Yes | Yes | No | Yes | 1 | No | No | BJ Switch | 0.55051% |
Wynn | 6 | 25 | 5000 | H | Yes | Yes | No | Yes | 5 | No | No | No | 0.55051% |
Wynn | 6 | 15 | 5000 | H | Yes | Yes | No | Yes | 29 | Yes | No | No | 1.91020% |
Wynn | 6 | 15 | 5000 | H | Yes | Yes | No | Yes | 1 | Yes | No | Blazing 7’s Blackjack | 1.91020% |
Wynn | 6 | 15 | 5000 | H | Yes | Yes | No | Yes | 1 | Yes | No | Free Bet | 1.91020% |
Wynn | 6 | 100 | 10000 | S | Yes | Yes | No | Yes | 10 | No | No | No | 0.35361% |
Central Las Vegas Strip
The Central Strip survey includes all blackjack casinos from Planet Hollywood and Cosmopolitan up to Harrah’s and Mirage. These casinos tend to offer higher-limit tables with much better player rules. With Eleven casinos to choose from, they all offer a variety of good and bad blackjack tables.
Casino | # of Decks | Min Bet | Max Bet | H/S 17 | DA | DAS | RSA | Surrender | # of Tables | 6/5 BJ | Video | Exotic | House Hold % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bally’s | 2 | 25 | 2000 | H | Yes | No | No | No | 1 | No | No | No | 0.60225% |
Bally’s | 6 | 5 | 500 | H | Yes | Yes | No | No | 1 | Even | No | Double Attack BJ | 0.63873% |
Bally’s | 6 | 3 | 500 | H | Yes | Yes | No | Yes | 1 | Yes | Yes | No | 1.91020% |
Bally’s | 6 | 50 | 5000 | S | Yes | Yes | Yes | Yes | 2 | No | No | No | 0.28507% |
Bally’s | 6 | 50 | 2000 | S | Yes | Yes | Yes | Yes | 3 | No | No | No | 0.28507% |
Bally’s | 8 | 10 | 2000 | H | Yes | Yes | No | Yes | 6 | No | No | No | 0.56926% |
Bally’s | 8 | 15 | 2000 | H | Yes | Yes | No | Yes | 14 | Yes | No | No | 1.92724% |
Bally’s | 8 | 15 | 2000 | H | Yes | Yes | No | Yes | 1 | Yes | No | Blazing 7’s Blackjack | 1.92724% |
Bally’s | 8 | 15 | 2000 | H | Yes | Yes | No | Yes | 1 | Yes | No | Buster Blackjack | 1.92724% |
Bally’s | 8 | 15 | 2000 | H | Yes | Yes | No | Yes | 1 | Yes | No | 21+3 Xtreme | 1.92724% |
Bally’s | 8 | 25 | 2000 | H | Yes | No | No | No | 3 | No | No | No | 0.60225% |
Bellagio | 6 | 100 | 10000 | S | Yes | Yes | No | Yes | 7 | No | No | No | 0.38428% |
Bellagio | 6 | 15 | 5000 | H | Yes | Yes | No | Yes | 2 | Yes | No | Free Bet BJ | 1.91020% |
Bellagio | 6 | 25 | 5000 | H | Yes | Yes | No | Yes | 6 | Yes | No | No | 1.91020% |
Bellagio | 6 | 50 | 10000 | S | Yes | Yes | Yes | Yes | 2 | No | No | No | 0.28507% |
Bellagio | 8 | 10 | 5000 | H | Yes | Yes | No | Yes | 6 | Yes | No | No | 1.9656% |
Bellagio | 8 | 15 | 5000 | H | Yes | Yes | No | Yes | 30 | Yes | No | No | 1.84232% |
Bellagio | 8 | 15 | 5000 | H | Yes | Yes | No | Yes | 1 | Yes | No | Lucky Lucky | 1.84232% |
Bellagio | 8 | 15 | 5000 | H | Yes | Yes | No | Yes | 1 | Yes | No | Blackjack Switch | 1.84232% |
Caesars Palace | 6 | 100 | 5000 | S | Yes | Yes | Yes | Yes | 2 | No | No | No | 0.28507% |
Caesars Palace | 6 | 25 | 5000 | H | Yes | Yes | No | Yes | 5 | No | No | No | 0.55051% |
Caesars Palace | 6 | 200 | 10000 | S | Yes | Yes | Yes | Yes | 14 | No | No | No | 0.28507% |
Caesars Palace | 6 | 500 | 10000 | S | Yes | Yes | Yes | Yes | 5 | No | No | No | 0.28507% |
Caesars Palace | 8 | 25 | 2000 | H | No | Yes | No | Yes | 12 | Yes | No | Free Bet | 2.42000% |
Caesars Palace | 8 | 15 | 2000 | H | No | Yes | No | Yes | 6 | Yes | No | No | 0.56926% |
Caesars Palace | 8 | 15 | 2000 | H | No | Yes | No | Yes | 1 | Yes | No | Blazing 7’s Blackjack | 0.56926% |
Caesars Palace | 8 | 15 | 2000 | H | No | Yes | No | Yes | 1 | Yes | No | Buster Blackjack | 0.56926% |
Caesars Palace | 8 | 15 | 2000 | H | No | Yes | No | Yes | 1 | Yes | No | Blackjack Spin | 0.56926% |
Caesars Palace | 8 | 50 | 5000 | H | Yes | Yes | No | Yes | 7 | Yes | No | No | 2.34059% |
Cosmopolitan | 8 | 15 | 5000 | H | Yes | Yes | Yes | Yes | 11 | Yes | No | Free Bet | 2.42000% |
Cosmopolitan | 8 | 15 | 5000 | H | Yes | Yes | Yes | Yes | 1 | Yes | No | Super 4 | 2.42000% |
Cosmopolitan | 8 | 25 | 5000 | H | Yes | Yes | Yes | Yes | 13 | Yes | No | No | 1.85750% |
Cosmopolitan | 8 | 10 | 1000 | H | Yes | Yes | Yes | Yes | 12 | Yes | No | No | 1.85750% |
Cosmopolitan | 8 | 50 | 5000 | H | Yes | Yes | Yes | Yes | 12 | Yes | No | No | 1.85750% |
Cosmopolitan | 6 | 100 | 5000 | S | Yes | Yes | Yes | Yes | 1 | Yes | No | No | 1.64476% |
Cosmopolitan | 6 | 100 | 10000 | S | Yes | Yes | Yes | Yes | 3 | No | No | No | 0.28507% |
Cosmopolitan | 6 | 200 | 10000 | S | Yes | Yes | Yes | Yes | 2 | No | No | No | 0.28507% |
Cosmopolitan | 6 | 300 | 10000 | S | Yes | Yes | Yes | Yes | 1 | No | No | No | 0.28507% |
Cosmopolitan | 6 | 500 | 10000 | S | Yes | Yes | Yes | Yes | 1 | No | No | No | 0.28507% |
Cosmopolitan | 6 | 200 | 20000 | S | Yes | Yes | Yes | Yes | 2 | No | No | No | 0.28507% |
Cosmopolitan | 6 | 300 | 20000 | S | Yes | Yes | Yes | Yes | 2 | No | No | No | 0.28507% |
Cromwell | 2 | 25 | 3000 | H | Yes | No | No | No | 1 | No | No | No | 0.60225% |
Cromwell | 2 | 50 | 3000 | H | Yes | No | No | No | 5 | No | No | No | 0.60225% |
Cromwell | 6 | 100 | 3000 | S | Yes | Yes | Yes | Yes | 1 | No | No | No | 0.28507% |
Cromwell | 6 | 100 | 5000 | S | Yes | Yes | Yes | Yes | 2 | No | No | No | 0.28507% |
Cromwell | 6 | 100 | 10000 | S | Yes | Yes | Yes | Yes | 2 | No | No | No | 0.28507% |
Cromwell | 8 | 15 | 3000 | H | Yes | Yes | No | Yes | 1 | No | No | No | 0.56926% |
Cromwell | 8 | 15 | 3000 | H | Yes | Yes | No | Yes | 1 | No | No | Blazing 7’s Blackjack | 0.56926% |
Cromwell | 8 | 15 | 3000 | H | Yes | Yes | No | Yes | 1 | No | No | EZ Bust | 0.56926% |
Cromwell | 8 | 15 | 3000 | H | Yes | Yes | No | Yes | 1 | No | No | 21+3 Xtreme | 0.56926% |
Cromwell | 8 | 15 | 3000 | H | Yes | Yes | No | Yes | 1 | No | No | Free Bet | 0.56926% |
Cromwell | 8 | 25 | 3000 | H | Yes | Yes | No | Yes | 2 | No | No | No | 1.92724% |
Flamingo | 2 | 100 | 5000 | S | Yes | No | Yes | No | 1 | No | No | No | 0.3445% |
Flamingo | 2 | 200 | 5000 | S | Yes | No | Yes | No | 1 | No | No | No | 0.3445% |
Flamingo | 6 | 100 | 10000 | S | Yes | Yes | Yes | Yes | 1 | No | No | No | 0.28507% |
Flamingo | 8 | 15 | 50 | H | Yes | Yes | Yes | Yes | 1 | No | No | No | 0.56926% |
Flamingo | 8 | 15 | 3000 | H | Yes | Yes | Yes | Yes | 15 | Yes | Yes | No | 1.92724% |
Flamingo | 8 | 25 | 3000 | H | Yes | Yes | Yes | Yes | 20 | Yes | No | Buster Blackjack | 1.92724% |
Flamingo | 8 | 25 | 3000 | H | Yes | Yes | Yes | Yes | 2 | No | No | 21+3 Xtreme | 0.39759% |
Flamingo | 8 | 50 | 3000 | H | Yes | Yes | Yes | Yes | 3 | No | No | Free Bet | 0.39759% |
Harrah’s | 2 | 50 | 2000 | H | Yes | No | No | No | 1 | Yes | No | No | 1.97575% |
Harrah’s | 6 | 15 | 1000 | H | Yes | Yes | No | No | 6 | No | No | No | 0.63873% |
Harrah’s | 6 | 15 | 1000 | H | Yes | Yes | No | No | 1 | No | No | Free Bet | 0.63873% |
Harrah’s | 6 | 15 | 1000 | H | Yes | Yes | No | No | 1 | No | No | EZ Bust | 0.63873% |
Harrah’s | 6 | 15 | 1000 | H | Yes | Yes | No | No | 1 | No | No | Blazing 7’s Blackjack | 0.63873% |
Harrah’s | 6 | 15 | 1000 | H | Yes | Yes | No | No | 1 | No | No | Buster Blackjack | 0.63873% |
Harrah’s | 6 | 15 | 1000 | H | Yes | Yes | No | No | 1 | No | No | War Blackjack | 0.63873% |
Harrah’s | 6 | 100 | 10000 | S | Yes | Yes | No | Yes | 3 | No | No | No | 0.35361% |
Harrah’s | 8 | 15 | 2000 | H | Yes | Yes | No | No | 6 | No | Yes | No | 1.92724% |
Harrah’s | 8 | 25 | 3000 | H | Yes | Yes | No | No | 11 | No | No | No | 1.92724% |
Harrah’s | 8 | 50 | 3000 | H | Yes | Yes | No | No | 3 | No | No | No | 1.92724% |
Harrah’s | 8 | 100 | 5000 | S | Yes | Yes | No | Yes | 1 | No | No | No | 0.43096% |
Linq | 2 | 50 | 5000 | H | Yes | No | No | Yes | 1 | No | No | No | 0.55206% |
Linq | 2 | 100 | 5000 | H | Yes | No | No | Yes | 1 | No | No | No | 0.55206% |
Linq | 6 | 10 | 3000 | H | Yes | Yes | No | Yes | 2 | Yes | No | No | 1.91020% |
Linq | 6 | 15 | 3000 | H | Yes | Yes | No | Yes | 9 | Yes | Yes | No | 1.91020% |
Linq | 6 | 15 | 3000 | H | Yes | Yes | No | Yes | 1 | Yes | No | Blazing 7’s Blackjack | 1.91020% |
Linq | 6 | 15 | 3000 | H | Yes | Yes | No | Yes | 1 | Yes | No | Buster Blackjack | 1.91020% |
Linq | 6 | 15 | 3000 | H | Yes | Yes | No | Yes | 1 | Yes | No | 21+3 Xtreme | 1.91020% |
Linq | 6 | 15 | 3000 | H | Yes | Yes | No | Yes | 1 | Yes | No | BJ Spin | 1.91020% |
Linq | 6 | 15 | 3000 | H | Yes | Yes | No | Yes | 1 | Yes | No | Free Bet | 1.91020% |
Linq | 8 | 25 | 5000 | H | Yes | Yes | No | Yes | 3 | No | No | No | 0.56926% |
Mirage | 6 | 15 | 2000 | H | Yes | Yes | Yes | Yes | 23 | Yes | Yes | No | 1.84232% |
Mirage | 6 | 15 | 2000 | H | Yes | Yes | Yes | Yes | 1 | Yes | No | Blackjack Spin | 1.84232% |
Mirage | 6 | 15 | 2000 | H | Yes | Yes | Yes | Yes | 1 | Yes | No | Buster Blackjack | 1.84232% |
Mirage | 6 | 15 | 2000 | H | Yes | Yes | Yes | Yes | 1 | Yes | No | Lucky Lucky | 1.84232% |
Mirage | 6 | 25 | 2000 | H | Yes | Yes | Yes | Yes | 3 | Yes | No | No | 1.84232% |
Mirage | 6 | 50 | 5000 | H | Yes | Yes | Yes | Yes | 6 | Yes | No | No | 1.84232% |
Mirage | 6 | 100 | 10000 | S | Yes | Yes | Yes | Yes | 4 | Yes | No | No | 1.64476% |
Mirage | 6 | 300 | 10000 | S | Yes | Yes | Yes | Yes | 5 | Yes | No | No | 1.64476% |
Mirage | 6 | 500 | 10000 | S | Yes | Yes | Yes | Yes | 4 | Yes | No | No | 1.64476% |
O’Sheas | 8 | 15 | 3000 | H | Yes | Yes | No | Yes | 1 | Yes | No | No | 1.92724% |
O’Sheas | 8 | 15 | 3000 | H | Yes | Yes | No | Yes | 1 | Yes | No | Free Bet | 1.92724% |
O’Sheas | 8 | 15 | 3000 | H | Yes | Yes | No | Yes | 1 | Yes | No | Blazing 7’s Blackjack | 1.92724% |
O’Sheas | 8 | 15 | 3000 | H | Yes | Yes | No | Yes | 1 | Yes | No | Buster Blackjack | 1.92724% |
O’Sheas | 8 | 15 | 3000 | H | Yes | Yes | No | Yes | 1 | Yes | No | 21+3 Xtreme | 1.92724% |
O’Sheas | 8 | 15 | 3000 | H | Yes | Yes | No | Yes | 3 | No | No | No | 0.64493%% |
Paris | 2 | 25 | 3000 | H | Yes | No | No | No | 2 | No | No | No | 0.60225% |
Paris | 6 | 10 | 200 | H | Yes | Yes | No | Yes | 1 | No | No | No | 0.55051% |
Paris | 6 | 15 | 2000 | H | Yes | Yes | No | Yes | 1 | No | No | BJ Switch | 0.55051% |
Paris | 6 | 100 | 10000 | S | Yes | Yes | No | Yes | 3 | No | No | No | 0.35361% |
Paris | 8 | 15 | 2000 | H | Yes | Yes | No | Yes | 11 | Yes | Yes | No | 0.56926% |
Paris | 8 | 15 | 2000 | H | Yes | Yes | No | Yes | 1 | Yes | No | Buster Blackjack | 0.56926% |
Paris | 8 | 15 | 2000 | H | Yes | Yes | No | Yes | 1 | Yes | No | Blazing 7’s Blackjack | 0.56926% |
Paris | 8 | 15 | 2000 | H | Yes | Yes | No | Yes | 1 | Yes | No | Blackjack Switch | 0.56926% |
Paris | 8 | 15 | 2000 | H | Yes | Yes | No | Yes | 1 | Yes | No | 21+3 Xtreme | 0.56926% |
Paris | 8 | 10 | 2000 | H | Yes | Yes | No | Yes | 8 | Yes | Yes | No | 2.00291% |
Paris | 8 | 100 | 10000 | H | Yes | Yes | No | Yes | 7 | No | Yes | No | 0.64493% |
Planet Hollywood | 2 | 25 | 3000 | H | Yes | No | Yes | Yes | 1 | No | No | No | 0.48575% |
Planet Hollywood | 6 | 100 | 10000 | H | Yes | Yes | Yes | Yes | 2 | No | No | No | 0.48263% |
Planet Hollywood | 8 | 15 | 2000 | H | Yes | Yes | Yes | Yes | 18 | No | No | No | 0.56926% |
Planet Hollywood | 8 | 10 | 2000 | H | Yes | Yes | Yes | Yes | 12 | Yes | Yes | No | 1.92724% |
Planet Hollywood | 8 | 25 | 2000 | H | Yes | Yes | Yes | Yes | 1 | Yes | Yes | Blazing 7’s Blackjack | 1.92724% |
Planet Hollywood | 8 | 15 | 3000 | H | Yes | Yes | Yes | Yes | 1 | Yes | Yes | No | 1.92724% |
Planet Hollywood | 8 | 50 | 3000 | H | Yes | Yes | Yes | Yes | 1 | Yes | Yes | No | 1.92724% |
Planet Hollywood | 8 | 100 | 5000 | S | Yes | Yes | Yes | Yes | 1 | Yes | No | No | 1.53859% |
South Las Vegas Strip
Our South Strip blackjack survey includes all casinos south of Harmon. This runs from Aria down to Mandalay Bay. These are some of the more popular casinos on the strip, offering blackjack players more than just the gaming tables. Most of the games are 6 and 8 decks, with a few 2-deck high-roller tables available.
Casino | # of Decks | Min Bet | Max Bet | H/S 17 | DA | DAS | RSA | Surrender | # of Tables | 6/5 BJ | Video | Exotic | House Hold % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aria | 2 | 500 | 10000 | S | Yes | Yes | Yes | Yes | 5 | No | No | No | 0.25532% |
Aria | 2 | 1000 | 10000 | H | Yes | Yes | Yes | Yes | 1 | No | No | BJ Switch | 0.45688% |
Aria | 6 | 15 | 5000 | H | Yes | Yes | Yes | Yes | 4 | Yes | No | Free Bet | 1.84232% |
Aria | 6 | 50 | 10000 | H | Yes | Yes | Yes | Yes | 6 | No | No | No | 0.48263% |
Aria | 6 | 300 | 10000 | H | Yes | Yes | Yes | Yes | 1 | No | No | No | 0.48263% |
Aria | 6 | 500 | 10000 | H | Yes | Yes | Yes | Yes | 1 | No | No | No | 0.48263% |
Aria | 6 | 25 | 5000 | H | Yes | Yes | Yes | Yes | 20 | No | No | No | 0.48263% |
Aria | 6 | 100 | 10000 | H | Yes | Yes | Yes | Yes | 11 | No | No | No | 0.48263% |
Aria | 8 | 10 | 5000 | H | Yes | Yes | Yes | Yes | 3 | Yes | No | No | 2.01881% |
Excalibur | 2 | 25 | 1000 | H | Yes | Yes | No | No | 1 | Yes | No | No | 1.83038% |
Excalibur | 6 | 10 | 1000 | H | Yes | Yes | No | No | 19 | Yes | No | BJ Switch | 1.99842% |
Excalibur | 8 | 15 | 1000 | H | Yes | Yes | No | No | 1 | Yes | No | No | 0.64683% |
Excalibur | 8 | 5 | 1000 | H | Yes | Yes | No | No | 5 | Yes | No | No | 2.01881% |
Excalibur | 8 | 25 | 1000 | H | Yes | Yes | No | No | 1 | Yes | Yes | Lucky Lucky | 2.01881% |
Excalibur | 8 | 25 | 1000 | H | Yes | Yes | No | No | 1 | Yes | Yes | Buster Blackjack | 2.01881% |
Excalibur | 8 | 25 | 1000 | H | Yes | Yes | No | No | 1 | Yes | Yes | Free Bet Blackjack | 2.01881% |
Luxor | 6 | 100 | 5000 | H | Yes | Yes | No | No | 3 | No | No | No | 0.63873% |
Luxor | 6 | 10 | 1000 | H | Yes | Yes | No | No | 8 | Yes | Yes | No | 0.63873% |
Luxor | 6 | 15 | 1000 | H | Yes | Yes | No | No | 14 | Yes | No | No | 1.99842% |
Luxor | 6 | 15 | 1000 | H | Yes | Yes | No | No | 1 | Yes | No | Lucky Lucky | 1.99842% |
Luxor | 6 | 15 | 1000 | H | Yes | Yes | No | No | 1 | Yes | No | Free Bet | 1.99842% |
Luxor | 6 | 15 | 1000 | H | Yes | Yes | No | No | 1 | Yes | No | Buster Blackjack | 1.99842% |
Luxor | 8 | 25 | 2000 | H | Yes | Yes | No | No | 1 | Yes | No | No | 2.63000% |
Mandalay Bay | 6 | 15 | 2500 | H | Yes | Yes | Yes | Yes | 1 | Yes | No | BJ Switch | 1.84232% |
Mandalay Bay | 6 | 25 | 5000 | H | Yes | Yes | Yes | Yes | 4 | Yes | No | No | 1.84232% |
Mandalay Bay | 6 | 25 | 5000 | H | Yes | Yes | Yes | Yes | 1 | Yes | No | Lucky Lucky | 1.84232% |
Mandalay Bay | 6 | 25 | 5000 | H | Yes | Yes | Yes | Yes | 1 | Yes | No | Buster Blackjack | 1.84232% |
Mandalay Bay | 6 | 25 | 5000 | H | Yes | Yes | Yes | Yes | 1 | Yes | No | Blackjack Spin | 1.84232% |
Mandalay Bay | 6 | 100 | 5000 | S | Yes | Yes | No | Yes | 5 | No | No | No | 0.35361% |
Mandalay Bay | 6 | 50 | 5000 | H | Yes | Yes | Yes | Yes | 5 | Yes | No | No | 1.84232% |
Mandalay Bay | 8 | 25 | 2000 | H | Yes | Yes | No | No | 2 | Yes | No | No | 1.99842% |
Mandalay Bay | 8 | 15 | 5000 | H | Yes | Yes | Yes | Yes | 4 | Yes | Yes | No | 1.92724% |
Mandalay Bay | 8 | 100 | 10000 | S | Yes | Yes | No | Yes | 9 | No | No | No | 1.92724% |
Mandalay Bay | 8 | 200 | 10000 | S | Yes | Yes | No | Yes | 2 | No | No | No | 1.92724% |
MGM | 2 | 25 | 5000 | H | Yes | Yes | No | No | 3 | No | No | No | 0.45688% |
MGM | 4 | 100 | 10000 | H | Yes | Yes | Yes | Yes | 1 | No | No | No | 0.58000% |
MGM | 6 | 100 | 10000 | H | Yes | Yes | Yes | Yes | 9 | No | No | Free Bet | 0.48263% |
MGM | 6 | 25 | 10000 | H | Yes | Yes | Yes | Yes | 2 | No | No | No | 0.48263% |
